IFN M1.2 | IFN M3.4 | IFN M5.12 | BAFF | LDG | Plasma Cell | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate (95% CI) | p value |
Estimate (95% CI) | p value |
Estimate (95% CI) | p value |
Estimate (95%CI) | p value |
Estimate (95% CI) | p value |
Estimate (95% CI) | p value | |
PGA |
0.11 (− 0.03, 0.25) | 0.12 |
0.09 (− 0.02, 0.19) | 0.10 |
0.05 (− 0.04, 0.15) | 0.28 |
0.02 (− 0.06, 0.10) | 0.64 |
− 0.06 (− 0.17, 0.05) | 0.29 |
0.07 (− 0.01, 0.15) | 0.074 |
SLEDAI |
0.35 (− 0.26, 0.97) | 0.26 |
0.31 (−0.15, 0.77) | 0.18 |
0.29 (−0.13, 0,71) | 0.17 |
0.16 (−0.20, 0.53) | 0.38 |
−0.06 (− 0.54, 0.42) | 0.80 |
0.45
(0.10, 0.80) | 0.011 |
SLEDAI Vascular |
0.02 (−0.01, 0.06) | 0.25 |
0.01 (−0.01, 0.04) | 0.34 |
0.01 (−0.02, 0.03) | 0.45 |
0.01 (−0.01, 0.03) | 0.33 |
−0.00 (− 0.03, 0.03) | 0.97 |
0.01 (− 0.01, 0.03) | 0.27 |
SLEDAI MUSCULOSKELETAL |
0.02 (−0.03, 0.07) | 0.36 |
0.02 (−0.02, 0.06) | 0.34 |
0.01 (−0.02, 0.05) | 0.41 |
0.01 (−0.02, 0.04) | 0.58 |
−0.01 (− 0.05, 0.03) | 0.65 |
0.01 (− 0.02, 0.04) | 0.65 |
SLEDAI Renal |
0.03 (−0.06, 0.11) | 0.54 |
0.03 (−0.03, 0.09) | 0.36 |
0.05 (−0.01, 0.11) | 0.078 |
0.02 (−0.03, 0.07) | 0.36 |
0.03 (−0.03, 0.10) | 0.33 |
0.02 (−0.03, 0.06) | 0.54 |
SLEDAI Skin |
−0.03 (− 0.11, 0.06) | 0.53 |
− 0.00 (− 0.07, 0.06) | 0.88 |
−0.02 (− 0.07, 0.04) | 0.60 |
−0.04 (− 0.09, 0.01) | 0.15 |
0.03 (− 0.03, 0.10) | 0.31 |
0.02 (− 0.02, 0.07) | 0.31 |
SLEDAI Hematologic |
−0.04
(− 0.07, − 0.01) | 0.0095 |
−0.03
(− 0.05, − 0.01) | 0.0096 |
−0.03
(− 0.05, − 0.01) | 0.014 |
−0.02
(− 0.04, − 0.00) | 0.028 |
−0.03
(− 0.06, − 0.01) | 0.0060 |
0.01 (− 0.02, 0.03) | 0.36 |
SLEDAI Immunology |
0.00 (− 0.08, 0.09) | 0.92 |
0.00 (− 0.06, 0.06) | 0.96 |
−0.02 (− 0.08, 0.03) | 0.42 |
0.00 (− 0.05, 0.05) | 0.97 |
−0.08
(− 0.14, − 0.01) | 0.026 |
0.09
(0.04, 0.14) | 0.0002 |
Urine Protein Creatinine Ratio |
0.06 (−0.07, 0.19) | 0.36 |
0.05 (−0.05, 0.15) | 0.32 |
0.05 (−0.04, 0.13) | 0.31 |
0.06 (−0.02, 0.14) | 0.12 |
−0.04 (− 0.14, 0.06) | 0.44 |
0.05 (− 0.02, 0.13) | 0.17 |
Log Anti-dsDNA |
0.05 (−0.16, 0.25) | 0.65 |
0.05 (−0.10, 0.20) | 0.52 |
−0.01 (− 0.15, 0.13) | 0.94 |
0.03 (− 0.09, 0.15) | 0.65 |
−0.05 (− 0.21, 0.11) | 0.56 |
0.20
(0.08, 0.32) | 0.0008 |
C3 |
1.28 (− 3.56, 6.11) | 0.60 |
1.99 (− 1.66, 5.63) | 0.28 |
2.57 (−0.75, 5.88) | 0.13 |
−0.20 (− 3.07, 2.67) | 0.89 |
5.71
(1.90, 9.51) | 0.0034 |
−3.60
(− 6.38, − 0.81) | 0.011 |
C4 |
0.73 (−0.35, 1.82) | 0.18 |
0.52 (−0.30, 1.34) | 0.21 |
0.57 (−0.18, 1.31) | 0.14 |
0.18 (−0.47, 0.83) | 0.58 |
1.05
(0.19, 1.90) | 0.017 |
−1.39
(−2.01, −0.77) | < 0.0001 |
ESR |
2.19 (− 1.17, 5.55) | 0.20 |
2.25 (−0.28, 4.78) | 0.082 |
2.43
(0.13, 4.73) | 0.039 |
−0.14 (−2.15, 1.87) | 0.89 |
2.05 (−0.63, 4.73) | 0.13 |
3.75
(1.81, 5.70) | 0.0002 |